Regular fit & Oversized fit Size Guide
Size Guide – Regular & Oversized Fit
Find your perfect fit using the measurements below. Measurements are provided in both inches and centimetres. Please compare these measurements with a T-shirt you already own for the best fit.
Regular Fit T-Shirt
Measurements in Inches
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 40.6" | 27.2" | 16.9" | 25.4" |
| M | 42.1" | 28.0" | 17.7" | 25.8" |
| L | 43.7" | 28.7" | 18.5" | 26.2" |
| XL | 46.9" | 29.5" | 19.5" | 26.6" |
| XXL | 50.0" | 30.3" | 20.5" | 27.0" |
Measurements in Centimetres
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 103.1 cm | 69.1 cm | 42.9 cm | 64.5 cm |
| M | 106.9 cm | 71.1 cm | 45.0 cm | 65.5 cm |
| L | 111.0 cm | 72.9 cm | 47.0 cm | 66.5 cm |
| XL | 119.1 cm | 74.9 cm | 49.5 cm | 67.5 cm |
| XXL | 127.0 cm | 77.0 cm | 52.1 cm | 68.5 cm |
Regular Fit:
Designed for a classic and comfortable fit with a more standard silhouette.
Oversized Fit T-Shirt
Measurements in Inches
| Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
|---|---|---|---|
| XS | 40.0" | 25.5" | 20.5" |
| S | 42.0" | 26.5" | 21.0" |
| M | 44.0" | 27.5" | 21.5" |
| L | 46.0" | 28.5" | 22.0" |
| XL | 48.0" | 29.5" | 22.5" |
Measurements in Centimetres
| Size | Chest (cm) | Front Length (cm) | Across Shoulder (cm) |
|---|---|---|---|
| XS | 101.6 cm | 64.8 cm | 52.1 cm |
| S | 106.7 cm | 67.3 cm | 53.3 cm |
| M | 111.8 cm | 69.8 cm | 54.6 cm |
| L | 116.8 cm | 72.4 cm | 55.9 cm |
| XL | 121.9 cm | 74.9 cm | 57.1 cm |
Oversized Fit:
Designed with a relaxed, roomy silhouette and broader shoulders for an oversized look.
How to Choose Your Size
For the best fit, take your favourite T-shirt and compare its measurements with the size chart above.
Tip:
If you prefer a relaxed and loose look, choose the Oversized Fit.
If you prefer a classic and more structured look, choose the Regular Fit.
